Inaugurated in 1961, the Singapore Open formed part of Asia’s very first professional circuit. It was staged annually until 2002 when it was not staged for three years due to lack of sponsorship. It was revived in 2005 with prize money of US$2 million that gradually rose over the years to a high of US$6 million in 2012 making it Asia’s richest National Open.
However, there was another break of three years from 2013 to 2015, when it was not staged again due to lack of sponsorship. The Singapore Open returned in January 2016.
| YEAR | Name of Winner |
| 2016 | Song Young Han |
| 2015 | Not Staged |
| 2014 | Not Staged |
| 2013 | Not Staged |
| 2012 | Matteo Monassero |
| 2011 | Gonzalo Fernandez-Castano |
| 2010 | Adam Scott |
| 2009 | Ian Poulter |
| 2008 | Jeev Milkha Singh |
| 2013 | Not Staged |
| 2012 | Matteo Monassero |
| 2011 | Gonzalo Fernandez-Castano |
| 2010 | Adam Scott |
| 2009 | Ian Poulter |
| 2008 | Jeev Milkha Singh |
| 2007 | Angel Cabrera |
| 2006 | Adam Scott |
| 2005 | Adam Scott |
| 2004 | Adam Scott |
| 2003 | Not Staged |
| 2002 | Not Staged |
| 2001 | Thaworn Wirachant |
| 2000 | Jyoti Randhawa |
| 1999 | Kenny Druce |
| 1998 | Shaun Micheel |
| 1997 | Zaw Moe |
| 1996 | John Kernohan |
| 1995 | Steve Conran |
| 1994 | Kyi Hla Han |
| 1993 | Paul Moloney |
| 1992 | Bill Israelson |
| 1991 | Jack Kay |
| 1990 | Antolin Fernando |
| 1994 | Kyi Hla Han |
| 1993 | Paul Moloney |
| 1992 | Bill Israelson |
| 1991 | Jack Kay |
| 1990 | Antolin Fernando |
| 1994 | Kyi Hla Han |
| 1993 | Paul Moloney |
| 1992 | Bill Israelson |
| 1991 | Jack Kay |
| 1990 | Antolin Fernando |
| 1994 | Kyi Hla Han |
| 1993 | Paul Moloney |
| 1992 | Bill Israelson |
| 1991 | Jack Kay |
| 1990 | Antolin Fernando |
| 1989 | Lu Chien Soon |
| 1988 | Greg Bruckner |
| 1987 | Peter Fower |
| 1986 | Greg Turner |
| 1985 | ChenTze Ming |
| 19984 | Tom Sieckmann |
| 1983 | Lu Chien Soon |
| 1982 | Hsu Sheng San |
| 1981 | Maya Aye |
| 1980 | Kurt Cox |
| 1979 | Lu Shi Chuen |
| 1978 | Terry Gale |
| 1977 | Hsu Chi San |
| 1976 | Kesahiko Uchida |
| 1975 | Yutaka Suzuki |
| 1974 | Eleuterio Nival |
| 1973 | Ben Arda |
| 1972 | Takaaki Knon |
| 1971 | Haruo Yasuda |
| 1970 | Hsieh Yung Yo |
| 1969 | Tomio Kamata |
| 1968 | Hsieh Yung Yo |
| 1967 | Ben Arda |
| 1966 | Ross Newdick |
| 1965 | Frank Phillips |
| 1964 | Ted Ball |
| 1963 | Alan Brookes |
| 1962 | Brian Wikes |
| 1961 | Frank Phillips |
