Handicap
A. INSTRUCTION ON HOW TO GET A CHS ACCOUNT
Step 1: Join either an Ordinary Club or Associate Member of SGA.
https://www.sga.org.sg/about/membership/
Step 2: Register in the Centralised Handicapping System (CHS) Home Page at:
https://chs.sga.org.sg/index.html#/
Step 3: Once your home club had verified your membership, an activation email will be sent to your email that you provided during registration.
Step 4: Locate the activation email and create your password.
Step 5: Once password is successfully created, you can now log into the CHS with your CHS Membership Number and Password.
B. COURSE & SLOPE RATING
Men's Black
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | – | – | – |
The Keppel Club | 134/71.3 | 135/35.9 | 133/35.4 |
Laguna National Golf Resort Club – Classic Course | 155/76.9 | 155/37.6 | 155/39.3 |
Laguna National Golf Resort Club – Masters Course | 155/75.2 | 155/37.3 | 155/37.9 |
NSRCC – Changi | – | – | – |
NSRCC – Kranji Sanctuary Course | 131/72.9 | 126/35.9 | 136/37.0 |
Orchid Country Club – Dendro/Vanda Course | – | – | – |
Orchid Country Club – Vanda/Aranda Course | – | – | – |
Orchid Country Club – Aranda/Dendro Course | – | – | – |
Seletar Country Club | – | – | – |
Sembawang Country Club | 139/73.5 | 133/36.1 | 145/37.4 |
Sentosa Golf Club – Serapong Course | – | – | – |
Sentosa Golf Club – New Tanjong Course | 147/74.6 | 145/36.9 | 149/37.7 |
Singapore Island Country Club – Bukit Course | 131/72.3 | 128/36.3 | 134/36.0 |
Singapore Island Country Club – New Course | – | – | – |
Singapore Island Country Club – Island Course | – | – | – |
Singapore Island Country Club – Sime Course | – | – | – |
Tanah Merah Country Club – Garden Course | – | – | – |
Tanah Merah Country Club – Tampines Course | 147/76.1 | 147/37.9 | 147/38.2 |
Warren Golf and Country Club | 144/73.9 | 153/37.5 | 135/36.4 |
Marina Bay Golf Course A/B | 127/73.7 | 131/37.1 | 123/36.6 |
Men's Blue
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | 122/66.7 | 122/33.3 | – |
The Keppel Club | 127/69.5 | 128/35.2 | 126/34.3 |
Laguna National Golf CC – Classic Course | 150/74.7 | 147/36.3 | 153/38.4 |
Laguna National Golf CC – Masters Course | 149/72.8 | 150/36.1 | 148/36.7 |
NSRCC – Changi | 139/72.4 | 145/36.5 | 133/35.9 |
NSRCC – Kranji Sanctuary Course | 121/70.6 | 116/34.9 | 126/35.7 |
Orchid Country Club – Vanda/Dendro Course | 136/72.9 | 133/35.8 | 139/27.1 |
Orchid Country Club – Aranda/Vanda Course | 132/72.3 | 131/36.5 | 133/35.8 |
Orchid Country Club – Aranda/Dendro Course | 135/73.5 | 131/36.4 | 139/37.1 |
Seletar Country Club | – | – | – |
Sembawang Country Club | 137/71.5 | 133/35.3 | 141/36.2 |
Sentosa Golf Club – Serapong Course | – | – | – |
Sentosa Golf Club – New Tanjong Course | 138/71.9 | 139/35.6 | 137/36.3 |
Singapore Island Country Club – Bukit Course | 130/71.3 | 126/35.9 | 134/35.4 |
Singapore Island Country Club – New Course | – | – | – |
Singapore Island Country Club – Island Course | 131/71.6 | 132/35.6 | 130/36.0 |
Singapore Island Country Club – Sime Course | 131/70.9 | 131/35.7 | 131/35.2 |
Tanah Merah Country Club – Garden Course | 126/70.3 | 125/36.0 | 127/34.3 |
Tanah Merah Country Club – Tampines Course | 136/73.3 | 138/36.6 | 134/36.7 |
Warren Golf and Country Club | 140/72.1 | 148/36.7 | 132/35.4 |
Marina Bay Golf Course A/B | 123/71.2 | 125/35.8 | 121/35.4 |
Men's White
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | 122/65.8 | 122/32.9 | – |
The Keppel Club | 121/67.3 | 124/33.9 | 118/33.4 |
Laguna National Golf CC – Classic Course | 138/71.1 | 134/34.7 | 142/36.4 |
Laguna National Golf CC – Masters Course | 142/70.1 | 143/34.7 | 141/35.4 |
NSRCC – Changi | 130/69.9 | 135/35.2 | 125/34.7 |
NSRCC – Kranji Sanctuary Course | 118/68.1 | 114/33.8 | 122/34.3 |
Orchid Country Club – Vanda/Dendro Course | 129/70.1 | 120/34.6 | 138/35.5 |
Orchid Country Club – Aranda/Vanda Course | 124/69.9 | 128/35.2 | 120/34.7 |
Orchid Country Club – Aranda/Dendro Course | 133/70.7 | 128/35.2 | 138/35.5 |
Seletar Country Club | – | – | – |
Sembawang Country Club | 128/69.4 | 124/34.4 | 132/35.0 |
Sentosa Golf Club – Serapong Course | – | – | – |
Sentosa Golf Club – New Tanjong Course | 129/69.5 | 130/34.5 | 128/35.0 |
Singapore Island Country Club – Bukit Course | 127/69.6 | 126/34.9 | 128/34.7 |
Singapore Island Country Club – New Course | – | – | – |
Singapore Island Country Club – Island Course | 130/70.3 | 127/34.9 | 133/35.4 |
Singapore Island Country Club – Sime Course | 122/69.1 | 123/34.9 | 121/34.2 |
Tanah Merah Country Club – Garden Course | 124/68.2 | 128/35.0 | 120/33.2 |
Tanah Merah Country Club – Tampines Course | 134/71.3 | 135/35.3 | 133/36.0 |
Warren Golf and Country Club | 126/69.1 | 127/35.2 | 125/33.9 |
Marina Bay Golf Course A/B | 121/68.9 | 120/34.5 | 122/34.4 |
Men's Yellow
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | |||
The Keppel Club | |||
Laguna National Golf CC – Classic Course | |||
Laguna National Golf CC – Masters Course | |||
NSRCC – Changi | |||
NSRCC – Kranji Sanctuary Course | |||
Orchid Country Club – Dendro/Vanda Course | |||
Orchid Country Club – Vanda/Aranda Course | |||
Orchid Country Club – Aranda/Dendro Course | |||
Seletar Country Club | |||
Sembawang Country Club | |||
Sentosa Golf Club – Serapong Course | |||
Sentosa Golf Club – New Tanjong Course | |||
Singapore Island Country Club – Bukit Course | 125/68.0 | 121/33.9 | 129/34.1 |
Singapore Island Country Club – New Course | – | – | – |
Singapore Island Country Club – Island Course | 126/67.1 | 123/33.4 | 128/33.7 |
Singapore Island Country Club – Sime Course | 119/66.5 | 120/33.5 | 118/33.0 |
Tanah Merah Country Club – Garden Course | |||
Tanah Merah Country Club – Tampines Course | |||
Warren Golf and Country Club | |||
Marina Bay Golf Course |
Men's Silver
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | |||
The Keppel Club | |||
Laguna National Golf CC – Classic Course | |||
Laguna National Golf CC – Masters Course | |||
NSRCC – Changi | |||
NSRCC – Kranji Sanctuary Course | |||
Orchid Country Club – Dendro/Vanda Course | |||
Orchid Country Club – Vanda/Aranda Course | |||
Orchid Country Club – Aranda/Dendro Course | |||
Seletar Country Club | – | – | – |
Sembawang Country Club | |||
Sentosa Golf Club – Serapong Course | |||
Sentosa Golf Club – New Tanjong Course | 119/66.8 | 120/33.1 | 118/33.7 |
Singapore Island Country Club – Bukit Course | 122/67.0 | 124/33.7 | 120/33.3 |
Singapore Island Country Club – New Course | |||
Singapore Island Country Club – Island Course | 126/67.3 | 124/33.5 | 128/33.8 |
Singapore Island Country Club – Sime Course | 66.8/119 | 120/33.7 | 118/33.1 |
Tanah Merah Country Club – Garden Course | |||
Tanah Merah Country Club – Tampines Course | |||
Warren Golf and Country Club | |||
Marina Bay Golf Course |
Senior/Junior Red Tee
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | |||
The Keppel Club | 109/65.3 | 111/32.9 | 107/32.4 |
Laguna National Golf CC – Classic Course | |||
Laguna National Golf CC – Masters Course | |||
NSRCC – Changi | |||
NSRCC – Kranji Sanctuary Course | |||
Orchid Country Club – Dendro/Vanda Course | |||
Orchid Country Club – Vanda/Aranda Course | |||
Orchid Country Club – Aranda/Dendro Course | |||
Seletar Country Club | – | – | – |
Sembawang Country Club | |||
Sentosa Golf Club – Serapong Course | |||
Sentosa Golf Club – New Tanjong Course | |||
Singapore Island Country Club – Bukit Course | |||
Singapore Island Country Club – New Course | |||
Singapore Island Country Club – Island Course | |||
Singapore Island Country Club – Sime Course | |||
Tanah Merah Country Club – Garden Course | |||
Tanah Merah Country Club – Tampines Course | |||
Warren Golf and Country Club | |||
Marina Bay Golf Course |
Lady's White
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | |||
The Keppel Club | 130/72.7 | 137/36.7 | 123/36.0 |
Laguna National Golf CC – Classic Course | 150/78.0 | 146/38.0 | 154/40.0 |
Laguna National Golf CC – Masters Course | 153/76.5 | 151/37.8 | 155/38.7 |
NSRCC – Changi | 142/75.8 | 151/38.4 | 133/37.4 |
NSRCC – Kranji Sanctuary Course | 128/73.5 | 123/36.3 | 133/37.2 |
Orchid Country Club – Vanda/Dendro Course | 142/75.9 | 145/37.5 | 139/38.4 |
Orchid Country Club – Aranda/Vanda Course | 141/76.1 | 137/38.6 | 145/37.5 |
Orchid Country Club – Aranda/Dendro Course | 138/77.0 | 137/38.6 | 139/38.4 |
Seletar Country Club | – | – | – |
Sembawang Country Club | 143/75.5 | 137/37.4 | 149/38.1 |
Sentosa Golf Club – Serapong Course | |||
Sentosa Golf Club – New Tanjong Course | 142/75.8 | 141/37.5 | 143/38.3 |
Singapore Island Country Club – Bukit Course | 137/75.8 | 136/38.2 | 138/37.6 |
Singapore Island Country Club – New Course | – | – | – |
Singapore Island Country Club – Island Course | 141/76.9 | 138/38.1 | 144/38.8 |
Singapore Island Country Club – Sime Course | 136/75.4 | 138/38.0 | 134/37.4 |
Tanah Merah Country Club – Garden Course | 133/75.1 | 135/38.7 | 131/36.4 |
Tanah Merah Country Club – Tampines Course | 148/78.4 | 149/39.0 | 147/39.4 |
Warren Golf and Country Club | 142/75.3 | 148/38.4 | 136/36.9 |
Marina Bay Golf Course A | 130/74.6 | 131/37.4 | 129/37.2 |
Lady's Red
Slope Ratings | 18 hole | 1st Nine | 2nd Nine |
---|---|---|---|
Changi Golf Club | 132/70.3 | 132/35.1 | |
The Keppel Club | 124/70.5 | 128/35.5 | 120/35.0 |
Laguna National Golf CC – Classic Course | 136/72.2 | 127/34.5 | 145/37.7 |
Laguna National Golf CC – Masters Course | 129/70.7 | 135/36.2 | 139/36.6 |
NSRCC – Changi | 123/71.4 | 135/35.1 | 123/35.6 |
NSRCC – Kranji Sanctuary Course | 119/70.7 | 113/35.0 | 125/35.7 |
Orchid Country Club – Vanda/Dendro Course | 134/72.0 | 134/35.8 | 134/36.2 |
Orchid Country Club – Aranda/Venda Course | 132/72.9 | 134/35.9 | 130/37.0 |
Orchid Country Club – Aranda/Dendro Course | 132/73.2 | 134/36.2 | 130/37.0 |
Seletar Country Club | – | – | – |
Sembawang Country Club | 134/72.5 | 124/35.7 | 140/37.1 |
Sentosa Golf Club – Serapong Course | – | – | – |
Sentosa Golf Club – New Tanjong Course | 136/73.5 | 135/36.1 | 133/36.4 |
Singapore Island Country Club – Bukit Course | 128/72.5 | 126/36.7 | 130/35.8 |
Singapore Island Country Club – New Course | – | – | – |
Singapore Island Country Club – Island Course | 130/72.5 | 129/36.1 | 131/36.4 |
Singapore Island Country Club – Sime Course | 125/71.8 | 125/36.2 | 125/35.6 |
Tanah Merah Country Club – Garden Course | 125/72.2 | 129/37.1 | 121/35.1 |
Tanah Merah Country Club – Tampines Course | 137/73.9 | 135/36.7 | 139/37.2 |
Warren Golf and Country Club | 135/72.5 | 138/36.8 | 132/35.7 |
Marina Bay Golf Course A/B | 121/71.4 | 122/35.8 | 120/35.6 |
C. WORLD HANDICAPPING SYSTEM (WHS)
PLEASE CLICK HERE FOR THE WHS RULES OF HANDICAPPING GUIDE