
The first SGA Junior Pennant 2018 kicked off on Monday, 30th April at Keppel Club with a total of 44 representatives from 12 different Golf Clubs and Public Golf Courses taking part in the 1st Leg of the 5 Leg 9-hole inter-club series.
The Junior Pennant was created to provide a platform for our young juniors from Junior Development Programmes in Singapore to compete as a team. Each team represents one of the 12 SGA Ordinary Members or the 3 Public Golf Courses in Singapore. To create opportunities for all, kids do not have to be members of these clubs. They could represent these clubs through the Golf Academies or Junior Development Program of that specific club. The aim is to create more opportunities for Juniors, whether they belong to a club or not, to be able to play more and grow through the game. It also encourages more clubs to embark on a more holistic junior program.
At the end of Leg 1, the team leading the Overall Team Gross ranking is Sembawang Country Club, with a combined score of 78 – only 2 strokes ahead of team NSRCC.
Sembawang also leads the charge in the Overall Team Nett rankings with a nett score of 63, leading NSRCC but by a larger 5 stroke difference.
For more information and full results from the SGA Junior Pennant, click here.
| SGA Junior Pennant Rankings 2018 | |||||
| Team Gross | Team Nett | ||||
| Rank | Club | Accumulated Gross | Rank | Club | Accumulated Nett |
| 1 | SEMB | 78 | 1 | SEMB | 63 |
| 2 | NSRCC | 80 | 2 | NSRCC | 68 |
| 3 | LNGCC | 87 | 3 | WGCC | 69 |
| 4 | WGCC | 87 | 4 | KEP | 71 |
| 5 | KEP | 92 | 5 | SICC | 71 |
| 6 | SICC | 93 | 6 | LNGCC | 73 |
| 7 | SGC | 94 | 7 | TMCC | 79 |
| 8 | MEGC | 102 | 8 | MEGC | 82 |
| 9 | TMCC | 104 | 9 | CG | 85 |
| 10 | CG | 110 | 10 | SGC | 86 |
| 11 | OCC | NA | 11 | OCC | NA |
| 12 | SEL | NA | 12 | SEL | NA |
| Div 1 Team Gross (Best player out of 2) | Div 2 Team Gross (Best player out of 2) | ||||
| Rank | Club | Accumulated Gross | Rank | Club | Accumulated Gross |
| 1 | NSRCC | 39 | 1 | SEMB | 38 |
| 2 | SEMB | 40 | 2 | OCC | 39 |
| 3 | WGCC | 40 | 3 | NSRCC | 41 |
| 4 | LNGCC | 41 | 4 | KEP | 42 |
| 5 | SGC | 44 | 5 | SEL | 42 |
| 6 | MEGC | 46 | 6 | SICC | 45 |
| 7 | SICC | 48 | 7 | LNGCC | 46 |
| 8 | KEP | 50 | 8 | WGCC | 47 |
| 9 | TMCC | 50 | 9 | SGC | 50 |
| 10 | CG | 59 | 10 | CG | 51 |
| 11 | OCC | NA | 11 | TMCC | 54 |
| 12 | SEL | NA | 12 | MEGC | 56 |
